| Minimum Item Requirements per Rental Unit | ||||
| All furnishings are required to be clean, comfortable and very good shape. This lists minimum requirements, larger units should supply quantities appropriate to accommodations. |
||||
| Required | Required | |||
| Kitchen Appliances | Misc. Kitchen Items | |||
| 1 | Toaster or Toaster Oven | 1 | Measuring Cup & Measuring Spoon set | |
| 1 | Automatic Coffee Maker | 1 | Wire Wisk | |
| 1 | Electric Can Opener | 2 | Spatula | |
| 1 | Blender | 4 | Mixing Bowls | |
| 1 | Kitchen Clock/Timer | 1 | Grater | |
| 1 | Microwave | 1 | Peeler | |
| 1 | Electric Mixer/Food Processor | 1 | Strainer/Colander | |
| 1 | Juicer (manual) | |||
| Cookware | 1 | Salt & Pepper Shaker | ||
| 1 ea | 2 & 5 Qt Covered Pots | 1 | Canister Set (optional) | |
| 1 ea | Large & Small Fry Pans | 1 | Water Pitcher | |
| 1 | Large Stew/Stock Pot | 1 | Juice Pitcher | |
| 1 ea | Large & Small Roasting Pans | 5 | Plastic Storage Set | |
| 1 | Casserole Dishes | 1 | Tea Kettle/Tea Pot | |
| Non-Stick Bakeware: | 12 | Coasters | ||
| 1 | Muffin Pan | 4 | Ice Trays (if no ice maker) | |
| 1 | Cookie Sheet | 2 | Cutting Boards (lrg & sml) | |
| 1 | Cake Pan | 1 | Can Opener | |
| 1 | Loaf Pan | 1 | Spice Rack | |
| 1 | Broiler Pan | 1 | Scissors | |
| Cooking Utensils: | 1 | Waste Bin | ||
| 1 | Tongs | |||
| 3 | Wooden Spoons | Kitchen Utensils | ||
| 1 | Utility Fork | 3 | Mixing Spoons | |
| 5 | Cutting Knife Set | 2 | Serving Spoon | |
| 2 | Serving Fork | |||
| Glass Ware | 1 | Salad Tongs | ||
| 8 | Water | 1 | BBQ Tool Set | |
| 8 | Juice | |||
| 4 | Plastic Poolside (if needed) | Kitchen Linens | ||
| 8 | Placemats | |||
| Dishes | 8 | Linen Napkins | ||
| 8 | China or Ceramic Plates | 1 | Table Cloth | |
| 4 | Plastic Poolside (if needed) | 4 | Dish Towel | |
| 8 | Cereal Bowls | 4 | Wash Cloth | |
| 8 | Large & Small Serving Platter | 2 | Hot Pads | |
| 8 | Stainless Place Settings (fork,knife,spoon) | |||
| 8 | Steak Knives | Bathroom | ||
| 1 | Soapdish w/Soap or Soap Dispenser | |||
| 1 | FIRE EXTINGUISHER | 1 | Bathmat | |
| 1 | Rug | |||
| Bar Ware | 1 | Waste Bin | ||
| 1 | Cork Screw/Wine Opener | 1 | Blow Dyer | |
| 1 | Martini Shaker | |||
| 1 | Strainer | Linens | ||
| 1 | Cocktail Stirrer | 2 | Pillows per bed (King & Cal Kings require 4) | |
| 8 | Wine Glasses | 1 per bed | Comforter/Bedspread | |
| 8 | Martini Glasses | 2 per bed | Sheets Sets (flat, fitted, 2 pillow cases) | |
| 8 | Old Fashion Cocktail | 2 per bed | Blankets | |
| 8 | Champagne Glasses | 1 | Additional Blanket/Throw | |
| 1 per bed | Bed Skirt (unless platform bed) | |||
| Patio Furniture | 1 per bed | Matress Pad | ||
| Lounge Chairs (condo) | 4 | Sets of Bath Towels (per Bathroom) | ||
| 1 | Patio Set (table & chairs) | |||
| 1 | Barbecue (gas grills need propane supply) | at least | Electronics | |
| 2 | TV | |||
| Cleaning Supplies | 1 | VCR | ||
| 4 | Sponges | 1 | DVD | |
| 1 | Tiolet Brush | 1 | CD | |
| 1 | Plunger | 2 | Phones | |
| per room | Clocks | |||
| Basic Tools | per bdrm | Alarm Clock | ||
| 1 | Hammer | 1 | Phone Book | |
| 1 | Pliers | 1 | Stereo | |
| 1 | Philips Head Screw Driver | |||
| 1 | Flat Head Screw Drive | |||
| 1 | Step Stool | |||
| 1 | Scissors | |||
| Misc Items | ||||
| 12 | Hangers (per Room) | |||
| 1 | Iron | |||
| 1 | Ironing Board | |||
| 1 | Vacuum | |||
| 4 | Vacuum Bags | |||
| 1 | Mop | |||
| 1 ea | Broom & Dustpan | |||
| 1 | Operational Smoke Detector | |||
| 2 | Hose/Front & Back | |||
